RESEARCH · THE DMT ATLAS
Who Funds DMT Research
The public money behind the science — 37 government research grants for DMT and ayahuasca work, totaling $27,157,615, with the institutions and investigators they fund. A picture almost nobody assembles, drawn straight from the grant registries.
Showing 37 of 37
| Project | Investigator(s) | Institution | Funder | Year | Amount |
|---|---|---|---|---|---|
| Monoamine and Hallucinogen Effects on Rodent Behavior ↗ | Mark A Geyer | UNIVERSITY OF CALIFORNIA, SAN DIEGO | NIH/NIDA | 1985 | $3,287,020 |
| Preclinical medication development for stimulant use disorder ↗ | Michael Baumann | NATIONAL INSTITUTE ON DRUG ABUSE | NIH/NIDA | 2022 | $2,984,088 |
| High-throughput Identification of Non-hallucinogenic Psychoplastogens for Treating Addiction ↗ | David E Olson | UNIVERSITY OF CALIFORNIA AT DAVIS | NIH/NIDA | 2022 | $2,713,840 |
| Target Specificity of Tabernanthalog Treatment in Opioid Use Disorder ↗ | Jamie Peters, Jasper Heinsbroek | UNIVERSITY OF ALABAMA AT BIRMINGHAM | NIH/NIDA | 2022 | $2,591,494 |
| Clinical Pharmacology/Mechanisms of Action of Emerging Abused Drugs (Club Drugs) ↗ | Roland R Griffiths | JOHNS HOPKINS UNIVERSITY | NIH/NIDA | 2013 | $2,241,091 |
| Mechanistic insights into LSD actions at 5-HT2A serotonin receptors ↗ | Bryan L. Roth | UNIV OF NORTH CAROLINA CHAPEL HILL | NIH/NIDA | 2024 | $1,952,268 |
| Pharmacogenetics in indolealkylamine metabolism and drug interactions ↗ | Aiming Yu | STATE UNIVERSITY OF NEW YORK AT BUFFALO | NIH/NIDA | 2007 | $1,701,468 |
| DISTINCTIVE RECEPTOR ACTIONS IN HALLUCINOGEN MECHANISMS ↗ | Harel Weinstein | WEILL MEDICAL COLL OF CORNELL UNIV | NIH/NIDA | 2007 | $1,140,489 |
| HALLUCINOGENS AND SEROTONIN SIGNAL TRANSDUCTION ↗ | Elaine Sanders Bush | VANDERBILT UNIVERSITY | NIH/NIDA | 1988 | $1,111,165 |
| BEHAVIORAL AND PHARMACOLOGIC ANALYSIS OF DRUG OF ABUSE ↗ | Jerrold Clyne Winter | STATE UNIVERSITY OF NEW YORK AT BUFFALO | NIH/NIDA | 1997 | $898,848 |
| Optimization of New Drugs for the Treatment of Essential Tremor ↗ | Kevin Hodgetts | BRIGHAM AND WOMEN'S HOSPITAL | NIH/NINDS | 2025 | $864,552 |
| The effects and mechanisms supporting psilocybin induced pain relief ↗ | Adam L. Halberstadt, Fadel Zeidan | UNIVERSITY OF CALIFORNIA, SAN DIEGO | NIH/NCCIH | 2026 | $788,967 |
| Phase 1 Translational Diabetes Research Using The DYRK1A inhibitor, Harmine ↗ | Andrew F. Stewart, James Warren Murrough | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | NIH/NIDDK | 2022 | $676,000 |
| Psilocybin effects on brainwide activity dynamics supporting accelerated task acquisition ↗ | Samuel Sheng-Hung Wang | PRINCETON UNIVERSITY | NIH/NIDA | 2025 | $451,000 |
| Standardization of Banisteriopsis caapi for Chemical and Biological Markers ↗ | Muhammad Ilias | UNIVERSITY OF MISSISSIPPI | NIH/NCCIH | 2007 | $391,680 |
| Cross platform analysis of drug targets and toxicity of bath salts ↗ | Isaac T Schiefer | UNIVERSITY OF TOLEDO HEALTH SCI CAMPUS | NIH/NIDA | 2024 | $389,265 |
| TRYPTAMINE HALLUCINOGENS--NEUROPSYCHOPHARMACOLOGY ↗ | Nancy Morrison, Rick J Strassman | UNIVERSITY OF NEW MEXICO | NIH/NIDA | 1993 | $366,680 |
| The potential therapeutic effects of N, N-dimethyltryptamine (DMT) on alcohol use disorder (AUD) ↗ | Anahita Bassir Nia, Deepak Cyril D'Souza | YALE UNIVERSITY | NIH/NIAAA | 2023 | $343,613 |
| Medicinal Chemistry of Drugs Acting on Biogenic Amine Receptors ↗ | Kenner Rice | NATIONAL INSTITUTE ON DRUG ABUSE | NIH/NIDA | 2015 | $327,859 |
| Characterization of a novel non-hallucinogenic psilocybin derivative for alcohol use disorder ↗ | Christopher G Witowski, Danielle Gulick | TERP LIFE, LLC | NIH/NIAAA | 2025 | $320,263 |
| Behavioral and Pharmacological Analysis of Drugs of Abuse ↗ | Jerrold Clyne Winter | STATE UNIVERSITY OF NEW YORK AT BUFFALO | NIH/NIDA | 2008 | $287,550 |
| Mechanisms of hallucinogen effects on exploratory behavior in rats and mice ↗ | Adam L. Halberstadt | UNIVERSITY OF CALIFORNIA, SAN DIEGO | NIH/NIDA | 2009 | $156,942 |
| Trends in Club Drug Use ↗ | Christopher P Krebs | RESEARCH TRIANGLE INSTITUTE | NIH/NIDA | 2001 | $155,808 |
| Emerging Trends of Tryptamine Use: Contexts & Risks ↗ | Brian C Kelly | PURDUE UNIVERSITY | NIH/NIDA | 2007 | $150,975 |
| HUMAN PSYCHOPHARMACOLOGY & NEUROENDOCRINOLOGY OF DMT ↗ | Rick J Strassman | UNIVERSITY OF NEW MEXICO | NIH/NIDA | 1990 | $147,724 |
| 5 HYDROXTRYPTAMINE MECHANISMS OF HALLUCINOGENIC DRUGS ↗ | David James Mokler | UNIVERSITY OF NEW ENGLAND | NIH/NIDA | 1991 | $126,396 |
| Indole Analogs as Novel Treatments for OCD ↗ | Howard P Sard | ORGANIX, INC. | NIH/NIMH | 2002 | $109,197 |
| Effects of Psychedelics on Brain Function and Neuroplasticity ↗ | Jonah Padawer-Curry | WASHINGTON UNIVERSITY | NIH/NINDS | 2024 | $87,712 |
| Transcriptomic and Epigenomic Investigation of Antidepressant and Non-Hallucinogenic Serotonin Receptor Agonists ↗ | Ethan Marsh Fenton | UNIVERSITY OF CALIFORNIA AT DAVIS | NIH/NIDA | 2025 | $86,366 |
| Structural studies of psychedelic activity at the serotonin receptor 5-HT1A ↗ | Audrey Louise Warren | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | NIH/NIMH | 2022 | $85,426 |
| Hallucinogen self-administration in baboons ↗ | Amy K Goodwin | JOHNS HOPKINS UNIVERSITY | NIH/NIDA | 2009 | $82,000 |
| SEROTONERGIC MEDIATION OF N,N-DIMETHYLTRYPTAMINE EFFECTS ↗ | Rick J Strassman | UNIVERSITY OF NEW MEXICO | NIH/NCRR | 1993 | $66,956 |
| Santo Daime: A New World Religion ↗ | Andrew Dawson | Lancaster University | AHRC | 2012 | $48,665 |
| EFFECTS OF CHOLECYSTOKININ ON SEROTONIN 2 RECEPTORS ↗ | Kenny J Simansky | ALLEGHENY UNIVERSITY OF HEALTH SCIENCES | NIH/NIMH | 1985 | $24,248 |
| NONPHARMACOLOGICAL STUDIES OF RECEPTOR SENSITIVITY ↗ | Arnold J Friedhoff | NEW YORK UNIVERSITY | NIH/NIMH | 1985 | $0 |
| Understanding Neuroplasticity Induced by TrYptamines (UNITY) ↗ | UNIVERSITY COLLEGE LONDON | BBSRC | 2020 | $0 | |
| Memory reconsolidation interference as a therapeutic mechanism of action of the serotonergic psychedelic N,N-Dimethyltryptamine ↗ | Marcus Glennon | UNIVERSITY COLLEGE LONDON | ESRC | 2021 | $0 |
Sources: NIH RePORTER, UKRI Gateway to Research, and other public grant registries. Amounts are as reported by the funder; recurring projects may appear per fiscal year.